Fitness Magazine | Articles | eBooks | Store | Personals | Forum | Contact

Click Here For Free World Fitness Magazine Subscription


Body Mass Index Chart

Body Mass Index (BMI)

Body Mass Index (BMI) is a relationship between weight and height that is associated with body fat and health risk.  Many studies have identified the health risks associated with a wide range of BMIs (both high and low values.)  When calculating BMI, your weight (in pounds) is converted to kilograms, and your height (in inches) is converted to meters and then squared. These numbers are then put into an equation to determine BMI: BMI = kg/m2.  Use the charts below to find where you are.
  WEIGHT (lbs.)
HEIGHT 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250
5'0" 20 21 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
5'1" 19 20 21 22 23 24 25 26 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 43 44 45 46 47
5'2" 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 37 38 39 40 41 42 43 44 45 46
5'3" 18 19 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 35 36 37 38 39 40 41 42 43 43 44
5'4" 17 18 19 20 21 21 22 23 24 25 26 27 27 28 29 30 31 32 33 33 34 35 36 37 38 39 39 40 41 42 43
5'5" 17 17 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37 37 38 39 40 41 42
5'6" 16 17 18 19 19 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 40
5'7" 16 16 17 18 19 20 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 34 35 36 37 38 38 39
5'8" 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 33 33 34 35 36 36 37 38
5'9" 15 16 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 32 33 34 35 35 36 37
5'10" 14 15 16 17 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 36
5'11" 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35
6'0" 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 32 33 33 34
6'1" 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33
6'2" 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 31 32
6'3" 12 13 14 14 15 16 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 27 28 29 29 30 31 31
6'4" 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 30

High Range BMI Chart

  WEIGHT (lbs.)
HEIGHT 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350 355 360 365 370 375 380 385 390 395 400
5'0" 50 51 52 53 54 55 56 57 58 59 60 61 62 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
5'1" 48 49 50 51 52 53 54 55 56 57 58 59 60 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
5'2" 47 48 48 49 50 51 52 53 54 55 56 57 58 59 59 60 61 62 63 64 65 66 67 68 69 70 70 71 72 73
5'3" 45 46 47 48 49 50 50 51 52 53 54 55 56 57 58 58 59 60 61 62 63 64 65 66 66 67 68 69 70 71
5'4" 44 45 45 46 47 48 49 50 51 51 52 53 54 55 56 57 58 58 59 60 61 62 63 64 64 65 66 67 68 69
5'5" 42 43 44 45 46 47 47 48 49 50 51 52 52 53 54 55 56 57 57 58 59 60 61 62 62 63 64 65 66 67
5'6" 41 42 43 44 44 45 46 47 48 48 49 50 51 52 52 53 54 55 56 56 57 58 59 60 61 61 62 63 64 65
5'7" 40 41 42 42 43 44 45 45 46 47 48 49 49 50 51 52 52 53 54 55 56 56 57 58 59 60 60 61 62 63
5'8" 39 40 40 41 42 43 43 44 45 46 46 47 48 49 49 50 51 52 52 53 54 55 55 56 57 58 59 59 60 61
5'9" 38 38 39 40 41 41 42 43 44 44 45 46 47 47 48 49 49 50 51 52 52 53 54 55 55 56 57 58 58 59
5'10" 37 37 38 39 39 40 41 42 42 43 44 44 45 46 47 47 48 49 50 50 51 52 52 53 54 55 55 56 57 57
5'11" 36 36 37 38 38 39 40 40 41 42 43 43 44 45 45 46 47 47 48 49 50 50 51 52 52 53 54 54 55 56
6'0" 35 35 36 37 37 38 39 39 40 41 41 42 43 43 44 45 45 46 47 47 48 49 50 50 51 52 52 53 54 54
6'1" 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 47 48 49 49 50 51 51 52 53
6'2" 33 33 34 35 35 36 37 37 38 39 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 49 50 51 51
6'3" 32 32 33 34 34 35 36 36 37 37 38 39 39 40 41 41 42 42 43 44 44 45 46 46 47 47 48 49 49 50
6'4" 31 32 32 33 33 34 35 35 36 37 37 38 38 39 40 40 41 41 42 43 43 44 44 45 46 46 47 47 48 49

Health | Weight Loss | Exercise

Fitness Magazine | Articles | eBooks | Store | Personals | Forum | Contact


Click Here For Free World Fitness Magazine Subscription


DISCLAIMER: The material on this site is for informational purposes only and not intended to replace professional, medical recommendations or common sense. This site, owners and employees accept no responsibility for injury or damage arising from the use or misuse of the information provided..